Panasonic PACi NX Standard 7.1kW Multi-Zone Ducted Air Conditioning System – KIT-71PQ41Z5 (S-7110PQ41E + U-71PZ3E5A) - 1ph
Available in stock (100)
- Individual zone temperature control: Integrated fans and motors provide precise control at each outlet
- Multi-zone operation: Manage four or five separate zones from one system
- Flexible installation: Suitable for both horizontal and vertical configurations
- Simplified ductwork: Reduces installation complexity and the number of required components
- Advanced nanoe™ X air purification
- No bypass duct required: Intelligent direct control optimises comfort, airflow and energy efficiency
- Built-in Wi-Fi control: Convenient remote system management from a compatible smart device
Couldn't load pickup availability
Get an extra 10% off and a Credit Limit, subject to T&C - Learn more
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Multi zone management – Energy saving solution
Each zone can be controlled independently using the PCZ-EEB749 wall-mounted controller, which can also manage multiple fans to provide increased airflow or wider area coverage.
Control options
a. Individual zone control via an intuitive wall-mouted controller (PCZ‑EEB749)
b. Smart Wi‑Fi control through the Aquarea Home App
Every outlet has its own fan
Zoning is handled by the indoor unit itself — a fan and motor per outlet, so each zone gets exactly the air it calls for. One outlet normally equals one zone, and several fans can be grouped under a single controller when one area needs more capacity. The range manages up to five zones independently.
Technical Specifications
Specifications
See less
PACi NX Series Standard multi zone duct unit
7.1 kW
Kit KIT-71PQ41Z5
Remote controller PCZ‑EEB749
Cooling capacity (Nominal) kW 7.0
Cooling capacity (Min) kW 2.7
Cooling capacity (Max) kW 7.9
SEER / ηs,c (1) 6.6 A++
Heating capacity (Nominal) kW 7.1
Heating capacity (Min) kW 2.2
Heating capacity (Max) kW 8.2
SCOP/ηsc (2) % 4.3 A+
Indoor unit S-7110PQ41E
Number of fans 4
External static pressure (Nominal) (2) Pa 30
External static pressure (Min) (2) Pa 10
External static pressure (Max) (2) Pa 120
Indoor dimension (Height) mm 266
Indoor dimension (Width) mm 1164
Indoor dimension (Depth) mm 701
Indoor net weight kg 47
Outdoor unit U-71PZ3E5A
Outdoor power source V 220 - 230 - 240
Current in cooling (1p 220V / 3p 380) A 9.95
Current in cooling (1p 230V / 3p 400) A 9.50
Current in cooling (1p 240V / 3p 415) A 9.10
Current in heating (1p 220V / 3p 380) A 7.90
Current in heating (1p 230V / 3p 400) A 7.55
Current in heating (1p 240V / 3p 415) A 7.25
Outdoor air flow (Cool) m³/min 44.7
Outdoor air flow (Heat) m³/min 45.9
Outdoor sound pressure (Cool -Hi) dB(A) 48
Outdoor sound pressure (Heat -Hi) dB(A) 49
Outdoor sound power (Cool -Hi) dB(A) 66
Outdoor sound power (Heat -Hi) dB(A) 68
Outdoor dimension (Height) mm 695
Outdoor dimension (Width) mm 875
Outdoor dimension (Depth) mm 320
Outdoor net weight kg 50
Pipe diameter (Liquid) Inch (mm) 1/4 (6.35)
Pipe diameter (Gas) Inch (mm) 5/8 (15.88)
Pipe length range m 3 ~ 40
Elevation difference (in / out) (3) m 20 / 30
Pipe length for additional gas m 30
Additional gas amount g/m 17
Refrigerant (R32) / CO2 Eq. kg / T 1.32 / 0.89
Operating range (Cool - Min) °C -10
Operating range (Cool - Max) °C 43
Operating range (Heat - Min) °C -15
Operating range (Heat - Max) °C 24
- Nominal cooling
- Nominal heating
- SEER / ηs,c
- SCOP / ηs,h
- Indoor unit
- Outdoor unit
- Number of fans
- Zones
- Up to 5
- Max. static pressure
- Indoor dimensions
- Power supply
- Pipe length
- R32 / CO₂e
For models below 12 kW, SEER and SCOP are calculated according to EU/626/2011. For models above 12 kW, the ηs,c and ηs,h values are calculated according to EN 14825.
Maximum external static pressure shown for the average factory setting range.
Full specifications for all nine kits
The range combines two indoor units with single-phase or three-phase outdoor units.
| Specification | Unit | Single-phase | Three-phase | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7.1 kW PQ4 | 10.0 kW PQ5 | 10.0 kW PQ4 | 12.5 kW PQ5 | 14.0 kW PQ5 | 10.0 kW PQ4 | 10.0 kW PQ5 | 12.5 kW PQ5 | 14.0 kW PQ5 | ||
| Kit | — | KIT-71PQ41Z5 | KIT-100PQ51Z5 | KIT-100PQ41Z5 | KIT-125PQ51Z5 | KIT-140PQ51Z5 | KIT-100PQ41Z8 | KIT-100PQ51Z8 | KIT-125PQ51Z8 | KIT-140PQ51Z8 |
| Remote controller | — | PCZ-EEB749 | PCZ-EEB749 | PCZ-EEB749 | PCZ-EEB749 | PCZ-EEB749 | PCZ-EEB749 | PCZ-EEB749 | PCZ-EEB749 | PCZ-EEB749 |
| Nominal cooling capacity | kW | 7.0 | 9.8 | 9.0 | 12.0 | 13.2 | 9.0 | 9.8 | 12.0 | 13.2 |
| Minimum cooling capacity | kW | 2.7 | 3.1 | 3.0 | 3.3 | 3.4 | 3.0 | 3.1 | 3.3 | 3.4 |
| Maximum cooling capacity | kW | 7.9 | 11.5 | 11.0 | 13.7 | 14.8 | 11.0 | 11.5 | 13.7 | 14.8 |
| SEER / ηs,c (1) | — | 6.6 A++ | 6.6 A++ | 6.2 A++ | 254.5 % | 251.8 % | 6.2 A++ | 6.6 A++ | 253.6 % | 250.9 % |
| Nominal heating capacity | kW | 7.1 | 9.7 | 9.1 | 12.1 | 13.3 | 9.1 | 9.7 | 12.1 | 13.3 |
| Minimum heating capacity | kW | 2.2 | 3.0 | 3.0 | 3.3 | 3.5 | 3.0 | 3.0 | 3.3 | 3.5 |
| Maximum heating capacity | kW | 8.2 | 11.5 | 13.2 | 15.2 | 15.9 | 13.2 | 11.5 | 15.2 | 15.9 |
| SCOP / ηs,h (1) | — | 4.3 A+ | 4.4 A+ | 4.3 A+ | 143.2 % | 141.4 % | 4.3 A+ | 4.4 A+ | 142.3 % | 140.6 % |
| Indoor unit | — | S-7110PQ41E | S-1014PQ51E | S-7110PQ41E | S-1014PQ51E | S-1014PQ51E | S-7110PQ41E | S-1014PQ51E | S-1014PQ51E | S-1014PQ51E |
| Number of fans | — | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 |
| Nominal external static pressure (2) | Pa | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Minimum external static pressure (2) | Pa | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Maximum external static pressure (2) | Pa | 120 | 130 | 120 | 130 | 130 | 120 | 130 | 130 | 130 |
| Indoor dimensions — height | mm | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 |
| Indoor dimensions — width | mm | 1,164 | 1,455 | 1,164 | 1,455 | 1,455 | 1,164 | 1,455 | 1,455 | 1,455 |
| Indoor dimensions — depth | mm | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 |
| Indoor unit net weight | kg | 47 | 57 | 47 | 57 | 57 | 47 | 57 | 57 | 57 |
| Outdoor unit | — | U-71PZ3E5A | U-100PZ3E5 | U-100PZ3E5 | U-125PZ3E5 | U-140PZ3E5 | U-100PZ3E8 | U-100PZ3E8 | U-125PZ3E8 | U-140PZ3E8 |
| Outdoor unit power supply | V | 220–230–240 | 220–230–240 | 220–230–240 | 220–230–240 | 220–230–240 | 380–400–415 | 380–400–415 | 380–400–415 | 380–400–415 |
| Cooling current (1p 220 V / 3p 380 V) | A | 9.95 | 13.30 | 13.30 | 17.20 | 20.50 | 4.45 | 4.45 | 5.75 | 6.85 |
| Cooling current (1p 230 V / 3p 400 V) | A | 9.50 | 12.70 | 12.70 | 16.40 | 19.60 | 4.20 | 4.20 | 5.45 | 6.50 |
| Cooling current (1p 240 V / 3p 415 V) | A | 9.10 | 12.20 | 12.20 | 15.80 | 18.80 | 4.05 | 4.05 | 5.25 | 6.30 |
| Heating current (1p 220 V / 3p 380 V) | A | 7.90 | 11.60 | 11.60 | 16.40 | 17.20 | 3.85 | 3.85 | 5.50 | 5.75 |
| Heating current (1p 230 V / 3p 400 V) | A | 7.55 | 11.10 | 11.10 | 15.70 | 16.40 | 3.70 | 3.70 | 5.20 | 5.45 |
| Heating current (1p 240 V / 3p 415 V) | A | 7.25 | 10.60 | 10.60 | 15.00 | 15.80 | 3.55 | 3.55 | 5.05 | 5.25 |
| Outdoor airflow — cooling | m³/min | 44.7 | 73.0 | 73.0 | 82.0 | 84.0 | 73.0 | 73.0 | 82.0 | 84.0 |
| Outdoor airflow — heating | m³/min | 45.9 | 73.0 | 73.0 | 80.0 | 82.0 | 73.0 | 73.0 | 80.0 | 82.0 |
| Outdoor sound pressure — cooling, high | dB(A) | 48 | 52 | 52 | 55 | 56 | 52 | 52 | 55 | 56 |
| Outdoor sound pressure — heating, high | dB(A) | 49 | 52 | 52 | 55 | 56 | 52 | 52 | 55 | 56 |
| Outdoor sound power — cooling, high | dB(A) | 66 | 70 | 70 | 73 | 74 | 70 | 70 | 73 | 74 |
| Outdoor sound power — heating, high | dB(A) | 68 | 70 | 70 | 73 | 74 | 70 | 70 | 73 | 74 |
| Outdoor dimensions — height | mm | 695 | 996 | 996 | 996 | 996 | 996 | 996 | 996 | 996 |
| Outdoor dimensions — width | mm | 875 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 |
| Outdoor dimensions — depth | mm | 320 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
| Outdoor unit net weight | kg | 50 | 83 | 83 | 87 | 87 | 83 | 83 | 87 | 87 |
| Pipe diameter — liquid | in. (mm) | 1/4 (6.35) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) |
| Pipe diameter — gas | in. (mm) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) |
| Pipe length range | m | 3–40 | 5–50 | 5–50 | 5–50 | 5–50 | 5–50 | 5–50 | 5–50 | 5–50 |
| Indoor / outdoor height difference (3) | m | 20 / 30 | 15 / 30 | 15 / 30 | 15 / 30 | 15 / 30 | 15 / 30 | 15 / 30 | 15 / 30 | 15 / 30 |
| Pipe length before additional charge | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Additional refrigerant charge | g/m | 17 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| R32 refrigerant / CO₂ equivalent | kg / t | 1.32 / 0.89 | 2.40 / 1.62 | 2.40 / 1.62 | 2.80 / 1.89 | 2.80 / 1.89 | 2.40 / 1.62 | 2.40 / 1.62 | 2.80 / 1.89 | 2.80 / 1.89 |
| Cooling operating range — minimum | °C | −10 | −10 | −10 | −10 | −10 | −10 | −10 | −10 | −10 |
| Cooling operating range — maximum | °C | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Heating operating range — minimum | °C | −15 | −15 | −15 | −15 | −15 | −15 | −15 | −15 | −15 |
| Heating operating range — maximum | °C | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
(1) For models below 12 kW, SEER and SCOP are calculated according to EU/626/2011. For models above 12 kW, the ηs,c and ηs,h values are calculated according to EN 14825.
(2) Average factory external static pressure setting.
(3) Outdoor unit located below / outdoor unit located above.
* Recommended 3 A fuse for the indoor unit.

